Bahalgarh, Sonipat, Haryana
GST No. 06CMJPM3292H1ZT
Call 07942819936 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Voltage | 480 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Output Current | 100-200 A |
| Cross Beam Length | 12000mm |
| Usage/Application | Welding |
| Color | Blue |
Specification/Additional Details
Capacity400 metre / 8 Hr
Voltage480V
MaterialMild Steel
Automation GradeSemi-Automatic
Cross Beam Length12000mm
Automatic GradeSemi-Automatic
ADD MORE
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 200-300 A |
| H Beam Height | 1500mm |
| Work Piece Length | 12000mm |
| Degree Flipper Unit | 15 degree |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Usage/Application | Welding |
| Production Capacity | 800 Meter/Day |
| Material | Mild Steel |
| Color | Green & Yellow |
Specification/Additional Details
Capacity1500 x 500
Warranty1 year
Power Source electricity
Output Current100-200 A
Materialsteel
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Assembly Lines |
| Production Capacity | 400 Meter/Day |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Material | Mild Steel |
| Color | Blue And Yellow |
| Output Current | 300 Amp |
Specification/Additional Details
Usage/Application Industrial
Production Capacity400 meter/day
Frequency50 Hz
Voltage440 V
MaterialMild Steel
ColorBlue And Yellow
VIEW MORE
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 Meter/Day |
| Output Current | 100-200 A |
| Voltage | 415 V |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Color | Red & Yellow |
| Usage/Application | Welding |
View Complete details